SW1.5.1ÌýÌýÌýÌý Income tax
Federal income tax rates
The tax rates for unmarried taxpayers are as follows (Federal Direct Tax Law, Art 36):
If taxable income is between (CHF) | Tax on lower amount is (CHF) | Tax on excess for each further CHF 100 (CHF) |
0–15,000 | – | 0 |
15,001–32,800 | – | 0.77 |
32,801–42,900 | 137.05 | 0.88 |
42,901–57,200 | 225.90 | 2.64 |
57,201–75,200 | 603.40 | 2.97 |
75,201–81,000 | 1,138.00 | 5.94 |
81,001–107,400 | 1,482.50 | 6.60 |
107,401–139,600 | 3,224.90 | 8.80 |
139,601–182,600 | 6,058.50 | 11.00 |
182,601–783,200 | 10,788.50 | 13.20 |
783,201–783,300 | 90,067.70 | 13.20 |
783,301 |
To continue reading
View the latest version of this document, as well as thousands of others like it, sign in to Tolley+™ Research or register for a free trial
Web page updated on 17 Mar 2025 13:21