Country | New development | Further reading |
Australia | On 9 December 2024, the Australian Tax Authority released the updated general interest charge (GIC) rates and shortfall interest charge (SIC) rates that are applicable in respect of the January–March 2025 period. | Australia 8.1 |
Brazil | By way of the Normative Instruction (IN) No 2.236/2024, foreigners living abroad and aged sixteen or over are required to update their CPF (Brazilian Tax ID Number) registration data annually, using the Federal Revenue Service's mobile application. | Brazil 6.4 |
| By way of the Interministerial ordinance MPS/MF No 6 of 10 January 2025, the Brazilian social security contribution table for insured employees, domestic employees and temporary workers as from 1 January 2025 was updated as follows: Contribution salary: up to BRL 1,518: progressive rate: 7.5% Contribution salary: BRL 1,518.01–2,793.88: progressive rate: 9% Contribution salary: BRL 2,793.89–4,190.83: progressive rate: 12% Contribution salary: BRL 4,190.84–8,157.41: progressive rate: 14% | Brazil 2.2 |
Brazil and Bulgaria | The social security agreement between Brazil and Bulgaria entered into force on 1 January 2025. | Brazil 6.2 |
Brazil and Norway | The new tax treaty (signed on 4 November |
To continue reading
View the latest version of this document, as well as thousands of others like it, sign in to Tolley+™ Research or register for a free trial
Web page updated on 21 Mar 2025 09:44